* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 263,300 | 126,100 | |
| EPA Classification | Subcompact Cars | Standard SUV 4WD | |
| Drivetrain | All Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | - TBD - | 15.1 | |
| EnerGuide Estimate - Hwy (L/100 km) | - TBD - | 10.9 | |
| Engine Type | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | |
| Displacement | 3.0 L/183 | 3.0 L/182 | |
| SAE Net Horsepower @ RPM | 542 @ 6500 | 424 @ 5750 | |
| SAE Net Torque @ RPM | 460 @ 3000 | 428 @ 2000 | |
| Passenger Capacity | 4 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Subcompact Cars | Standard SUV 4WD | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | - TBD - L/100 km | 15.1 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | - TBD - L/100 km | 10.9 L/100 km | |
| Powertrain | |||
| Drivetrain | All Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | - TBD - L/100 km | 15.1 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | - TBD - L/100 km | 10.9 L/100 km | |
| Engine Order Code | |||
| Engine Type | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | |
| Displacement | 3.0 L/183 | 3.0 L/182 | |
| Fuel System | Port/Direct Injection | Gasoline Direct Injection | |
| SAE Net Horsepower @ RPM | 542 @ 6500 | 424 @ 5750 | |
| SAE Net Torque @ RPM | 460 @ 3000 | 428 @ 2000 | |
| Trans Order Code | |||
| Trans Type | 8 | 8 | |
| Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 5.00 | 4.71 | |
| Second Gear Ratio (:1) | 3.20 | 3.14 | |
| Third Gear Ratio (:1) | 2.14 | 2.11 | |
| Fourth Gear Ratio (:1) | 1.72 | 1.67 | |
| Fifth Gear Ratio (:1) | 1.31 | 1.28 | |
| Sixth Gear Ratio (:1) | 1.00 | 1.00 | |
| Reverse Ratio (:1) | 3.48 | 3.32 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.09 | 3.27 | |
| Cold Cranking Amps @ 0° F (Primary) | |||
| Maximum Alternator Capacity (amps) | |||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 4 | 5 | |
| Passenger Volume (ft³) | 108 | ||
| Front Head Room (in) | |||
| Front Leg Room (in) | |||
| Front Shoulder Room (in) | |||
| Front Hip Room (in) | |||
| Second Head Room (in) | |||
| Second Leg Room (in) | |||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential | Standard | Standard | |
| All Wheel Drive | Standard | Standard | |
| V6 Cylinder Engine | Standard | Standard | |
| Turbocharged | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T | Standard | Standard | |
| Air Suspension | Standard | Standard | |
| Active Suspension | Standard | Standard | |
| Transmission w/Dual Shift Mode | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| 8-Speed A/T | Standard | Standard | |
| Transmission w/Dual Shift Mode (Option) | N/A | Standard | |
| Tow Hitch (Option) | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Convertible Soft Top (Option) | Standard | N/A | |
| Convertible Soft Top | Standard | N/A | |
| Tires - Front Performance | Standard | Standard | |
| Tires - Rear Performance | Standard | Standard | |
| Generic Sun/Moonroof | N/A | Standard | |
| Sun/Moonroof | N/A | Standard | |
| Panoramic Roof | N/A | Standard | |
| Tires - Front Performance (Option) | N/A | Standard | |
| Tires - Rear Performance (Option) | N/A | Standard | |
| Temporary Spare Tire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System | Standard | Standard | |
| Power Driver Seat | Standard | Standard | |
| Power Passenger Seat | Standard | Standard | |
| Leather Seats (Option) | Standard | Standard | |
| Leather Seats | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System (Option) | Standard | Standard | |
| Premium Sound System | Standard | Standard | |
| Rear Bucket Seats | Standard | N/A | |
| Satellite Radio | Standard | N/A | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) (Option) | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Auto-Dimming Rearview Mirror | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Mirror Memory | Standard | Standard | |
| Rear Parking Aid | Standard | Standard | |
| Driver Adjustable Lumbar | Standard | Standard | |
| Passenger Adjustable Lumbar | Standard | Standard | |
| Seat Memory | Standard | Standard | |
| Leather Steering Wheel | Standard | Standard | |
| Trip Computer | Standard | Standard | |
| Universal Garage Door Opener | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Back-Up Camera (Option) | Standard | N/A | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Cooled Front Seat(s) (Option) | Standard | Standard | |
| Power Folding Mirrors | Standard | Standard | |
| Heads-Up Display (Option) | Standard | N/A | |
| HD Radio | Standard | Standard | |
| Heated Steering Wheel | Standard | Standard | |
| WiFi Hotspot | Standard | Standard | |
| Adaptive Cruise Control (Option) | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| Aerial View Display System (Option) | Standard | N/A | |
| LED Headlights (Option) | Standard | Standard | |
| LED Headlights | Standard | N/A | |
| Requires Subscription | Standard | Standard | |
| Cruise Control Steering Assist (Option) | Standard | N/A | |
| Climate Control (Option) | N/A | Standard | |
| Multi-Zone A/C (Option) | N/A | Standard | |
| A/C (Option) | N/A | Standard | |
| Rear A/C (Option) | N/A | Standard | |
| Power Driver Seat (Option) | N/A | Standard | |
| Power Passenger Seat (Option) | N/A | Standard | |
| Pass-Through Rear Seat | N/A | Standard | |
| Bucket Seats (Option) | N/A | Standard | |
| Fog Lamps | N/A | Standard | |
| Privacy Glass | N/A | Standard | |
| HID headlights | N/A | Standard | |
| Woodgrain Interior Trim (Option) | N/A | Standard | |
| Driver Adjustable Lumbar (Option) | N/A | Standard | |
| Passenger Adjustable Lumbar (Option) | N/A | Standard | |
| Seat Memory (Option) | N/A | Standard | |
| Leather Steering Wheel (Option) | N/A | Standard | |
| Remote Trunk Release | N/A | Standard | |
| Remote Engine Start | N/A | Standard | |
| Power Liftgate | N/A | Standard | |
| Heated Rear Seat(s) (Option) | N/A | Standard | |
| Cargo Shade | N/A | Standard | |
| Rear Bench Seat | N/A | Standard | |
| Hands-Free Liftgate | N/A | Standard | |
| Heated Steering Wheel (Option) | N/A | Standard | |
| Adaptive Cruise Control | N/A | Standard | |
| Aerial View Display System | N/A | Standard | |
| Cruise Control Steering Assist | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Rollover Protection Bars | Standard | N/A | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Blind Spot Monitor (Option) | Standard | N/A | |
| Headlights-Auto-Leveling | Standard | Standard | |
| Lane Departure Warning (Option) | Standard | N/A | |
| Cross-Traffic Alert (Option) | Standard | N/A | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist (Option) | Standard | N/A | |
| Front Collision Mitigation (Option) | Standard | N/A | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Driver Monitoring (Option) | Standard | N/A | |
| Rear Collision Mitigation (Option) | Standard | N/A | |
| Rear Collision Mitigation | Standard | N/A | |
| Child Safety Locks | N/A | Standard | |
| Adjustable Pedals (Option) | N/A | Standard | |
| Blind Spot Monitor | N/A | Standard | |
| Lane Departure Warning | N/A | Standard | |
| Lane Keeping Assist | N/A | Standard | |














