Used Levante for Sale in Montréal
2022 Maserati Levante Modena 3.0L
Price: | $119,900 |
Price does not include taxes and licensing fees.
Mileage:8,858 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | ZN661YUM6NX388609 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MP098 |
City: | Montréal |
Q58B - Mica Paint
Q86Q - Piano Black Roof Rails
Q79U - Illuminated Stainless Steel Door Sill Plates w/ Maserati Script
Q7XW - Chrome Trunk Sill
Q960 - Trailer Tow
Q727 - Full Premium Perfo.....Read MoreLire la suite
2020 Maserati Levante S GranLusso 3.0L
Price: | $99,900 |
Price does not include taxes and licensing fees.
Mileage:16,670 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Grey |
VIN: | ZN661YUL2LX352730 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MP096 |
City: | Montréal |
2019 Maserati Levante S GranLusso 3.0L
Price: | $89,900 |
Price does not include taxes and licensing fees.
Mileage:32,633 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | ZN661YUL3KX327172 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M2228A |
City: | Montréal |
Q83Y - Gloss Yellow Painted Brake Calipers w/ Black Maserati Script
Q58B - Mica Paint
Q5KW - Alcantara Headliner and Pillars
Q68V - High Gloss Ebano Wood Trim
Q4CS - Inox Sport Foot Pedals
Q6BM - Heated .....Read MoreLire la suite
Price: | $109,986 |
Price does not include taxes and licensing fees.
Mileage:15,950 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | ZN661YUS8MX364731 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL155 |
City: | Laval |
Price: | $89,986 |
Price does not include taxes and licensing fees.
Mileage:34,850 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Red |
VIN: | ZN661YUS3KX326434 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL169 |
City: | Laval |
Price: | $106,986 |
Price does not include taxes and licensing fees.
Mileage:53,850 km
Body Style: | SUV |
Engine: | 3.8L 8cyl |
Exterior Colour: | Black |
VIN: | ZN661ZUA1KX332486 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL178 |
City: | Laval |
2017 Maserati Levante S S All-wheel Drive Sport Utility
S
Price: | $74,350 |
Price does not include taxes and licensing fees.
Mileage:50,898 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | ZN661YUS5HX217529 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U8515 |
City: | Québec, |
2017 Maserati Levante S S All-wheel Drive Sport Utility
Price: | $79,995 |
Price does not include taxes and licensing fees.
Mileage:26,009 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | ZN661YUS4HX258833 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U8665 |
City: | Québec, |
Loading More Vehicles ...
